top of page

Ranking

bwtqs-black.png

Bodysurfing World Tour Qualifying Series 2025
Current Ranking

​

2023 Ranking2024 Ranking

Europe - Africa
EUROPE-AFRICA

Ranking System: 2 bodysurfer results of 2 events

​

Position. Name Surname - Events Points - Total Points
Event 1: Euro Bodysurf Tour, Anglet, France

Event 2: Euro Bodysurf Tour, Mehdia, Morocco

 

OPEN MEN
1. Mohamed Chouaib Boudhim (Morocco) - 1000
2. Paul Grieumard (France) - 860
3. Noah Elan (France) - 730
4. Gabi Courtejaire Claverie (France) - 670
5. Niels Schorsch (France) - 610
5. Arsène Moindrot (France) - 610
7. Matias Hegoas (France) - 555
7. Joao Moço (Portugal) - 555
9. Ruben Cambas (France) - 500
9. Nathan Lehoux (France) - 500
9. Charles Valet (France) - 500
9. Louis Ordonneau (France) - 500
13. Nicolas Ducamp (France) - 450
13. Luc Escaich (France) - 450
13. Lionel Solari (France) - 450
13. Lucas Lafitte (France) - 450
17. Joao Brogueira (Portugal) - 400
17. Guillaume Martin (France) - 400
17. Patrice Grieumard (France) - 400
17. Thomas Arrow (United Kingdom) - 400
17. Najib Nmila (Morocco) - 400
17. Oliver Ross-Macdonald (United Kingdom) - 400
17. Louis Guilhou (France) - 400
17. Hugo Fougeret (France) - 400
25. Paul Heguy (France) - 360
25. Nazzareno Picchianti (Italy) - 360
25. Noah Dausque (France) - 360
25. Danny Teare (United Kingdom) - 360
25. Clement Chauvet (France) - 360
25. Diego Gricourt (France) - 360
25. Iliass Kanouni (Morocco) - 360
32. Michele Florio (Italy) - 320
32. Stefano Ghibellini (Italy) - 320
32. Soufiane Mazari (Morocco) - 320
32. Davide Sanguineti (Italy) - 320
32. Federico De Nicola (Italy) - 320
32. Hugo Sarrico (Portugal) - 320
32. Marco Pascali (Italy) - 320
32. Helio Quintal (France) - 320

OPEN WOMEN
1. Alyssa Sauvy (France) - 1000
2. Nina Declercq (France) - 860
3. Ambre Gautier (France) - 730
4. Uhaina-Kailani Hegoas (France) - 670
5. Prune Guerin (France) - 610
5. Zoe Proust (France) - 610
7. Léa Novion (France) - 555
7. Noa Larralde (France) - 555
7. Anna-Lei Petit (Australia) - 555
10. Sakina Bargach (Morocco) - 488
10. Alice Wiedemeyer Latuf (Germany) - 488

North America

NORTH AMERICA

Ranking System: 2 bodysurfer best results of 3 events

​

Position. Name Surname - Events Points - Total Points (2 best)
Event 1: Salt Creek Bodysurfing Contest, Salt Creek, California
Event 2: Del Mar Bodysurf Festival, Del Mar, California
Event 3: Ventura Bodysurfing Classic, Ventura, California


​OPEN MEN
1. Darren Moody (USA) - 730, 1000 - 1730
2. Shayne McIntyre (USA) - 1000, 555 - 1555
3. Jason Napolitano (USA) - 500, 860 - 1360
3. James Fenney III (USA) - 860, 500 - 1360
5. Greg Wilkinson (USA) - 500, 610 - 1110
6. David Curry (USA) - 450, 610 - 1060
7. Dylan Biggerstaff (USA) - 670, 360 - 1030
8. Thomas Gomes (USA) - 610, 400 - 1010
9. Chris Ford (USA) - 500, 500 - 1000
10. Austin Quigley (USA) - 320, 670 - 990
11. Bryan Knowles (USA) - 450, 500 - 950
12. Jake Shaffer (USA) - 555, 320 - 875
13. Caleb Hogle (USA) - 500, 360 - 860
14. Brett Templeman (USA) - 400, 450 - 850
15. Edward Sweeney (USA) - 450, 380 - 830
16. Hayden Michael (USA) - 360, 450 - 810
17. Tony Sholl (USA) - 380, 400 - 780
18. Pat Malo (USA) - 450, 320 - 770
19. Patrick Byron (USA) - 400, 360 - 760
20. Thorsten Hegberg (USA) - 360, 380 - 740
20. Greg Hurst (USA) - 360, 380 - 740
22. Adrien Deloffre (USA) - 0, 730 - 730
23. George Burtless (USA) - 320, 380 - 700
24. Stephen Taylor (USA) - 280, 400 - 680
25. Joel Tarquin (USA) - 380, 280 - 660
25. Wyatt Tillotson (USA) - 380, 280 - 660
27. Jamie Schnick (USA) - 280, 360 - 640
27. Durdam Rocherolle (USA) - 360, 280 - 640
27. John Black (USA) - 360, 280 - 640
30. Tim Burnham (USA) - 0, 610 -   610
31. Ian Moore (USA) - 280, 320 - 600
31. Ray Sullivan (USA) - 320, 280 - 600
33. Wes Biggerstaff (USA) - 280, 280 - 560
34. Spencer Ford (USA) - 0, 555 - 555
34. Hunter Schoonover (USA) - 555, 0 - 555
36. Mark Cunningham (Hawaii) 0, 500 - 500
37. Darrin Moret (USA) - 0, 450 - 450
37. Charlie Crocker (USA) - 0, 450 - 450
39. Chris Lafferty (USA) - 0, 400 - 400
39. Dylan Frisch (USA) - 400, 0 - 400
39. Connor Cosby (USA) - 400, 0 - 400
42. Spencer Dunlap (USA) - 380, 0 - 380
43. Matt Zall (USA) - 0, 360 - 360
43. Kyle Crist (USA) - 0, 360 - 360
43. John Samuelson (USA) - 0, 360 - 360
43. Bill Sparks (USA) - 0, 360 - 360
43. Josh Clark (USA) - 360, 0 - 360
43. Steve Gleason (USA) - 360, 0 - 360
43. Bill Barber (USA) - 360, 0 - 360
50. Vern Rogers (USA) - 0, 320 - 320
50. Seth Neville (USA) - 0, 320 - 320
50. Bertrand Darnault (USA) - 0, 320 - 320
50. David Skinner (USA) - 0, 320 - 320
50. Chad Lorenz (USA) - 0, 320 - 320
50. Paul Byrne (USA) - 320, 0 - 320
50. Don Cheetham (USA) - 320, 0 - 320
50. Scott Wagner (USA) - 320, 0 - 320
50. Curtis Marker (USA) - 320, 0 - 320
50. Rex Sample (USA) - 320, 0 - 320
60. John Cayot (USA) - 0, 280 - 280
60. Larry Bordine (USA) - 0, 280 - 280
60. Peter Williams (USA) - 280, 0 - 280
60. David Armenta (USA) - 280, 0 - 280
60. Wyatt Joyce (USA) - 280, 0 - 280
60. Lee Mench (USA) - 280, 0 - 280

OPEN WOMEN
1. Meredith Rose (USA) - 730, 1000 - 1730
2. Michelle Urkov (USA) - 1000, 555 - 1555
3. Christina Gasparich (USA) - 860, 670 - 1530
4. Calla Allison (USA) - 670, 500 - 1170
5. Coral McIntyre (USA) - 450, 610 - 1060
6. Grace Brossa (USA) - 555, 500 - 1055
7. Georgia Murray (USA) - 500, 500 - 1000
8. Joanne Zachau (USA) - 500, 450 - 950
9. Delori Gomes (Hawaii) - 0, 860 - 860
10. Katie McConnell (Hawaii) - 0, 730 - 730
11. Natalie Fenney (USA) - 610, 0 - 610
11. Sara Kennedy (USA) - 610, 0 - 610
11. Scotti Shafer (USA) - 0, 610 - 610
14. Sunceray Richard (USA) - 555, 0 - 555
14. Nicole Seyle (USA) - 0, 555 - 555
16. Hannah Walsh (USA) - 500, 0 - 500
16. Esme Lombard (USA) - 500, 0 - 500
16. Tani Atkinson (USA) - 0, 500 - 500
19. Kelly Fitzgerald Canby (USA) - 450, 0 - 450
19. Angie Evans (USA) - 450, 0 - 450
19. Madison Guerre (USA) - 0, 450 - 450
19. Allie Biggerstaff (USA) - 0, 450 - 450
19. Dana Gilchrist (USA) - 0, 450 - 450

Australia - Asia

AUSTRALIA - ASIA 

Ranking System: 2 bodysurfer best results of 3 events

​

Position. Name Surname - Events Points - Total Points
Event 1: Coolum Wedge Festival of Bodysurfing, Coo
lum Beach, Australia

Event 2: Festival of Froth, Avalon Beach, Sydney, Australia
Event 3: The Sunny Coast Search, Sunshine Coast, Australia


​OPEN MEN
1. Jack MacRae (Australia) - 555, 1000 - 1555
2. Chris Anderson (Australia) - 860, 670 - 1530
3. Jarrod Bridges (Australia) - 610, 860 - 1470
4. Harry Gordon (Australia) - 500, 555 - 1055
5. Mitch Attard (Australia) - 450, 555 - 1005
6. Jack Lewis (Australia) - 1000, 0 - 1000
7. Jerome Petit (Australia) - 375, 610 - 985
8. Nathan Connors (Australia) - 400, 450 - 950
8. Justin Ray (Australia) - 500, 450 - 950
10. Patrick Smithers (Australia) - 450, 450 - 900
10. Mark Lyddiard (Australia) - 400, 500 - 900
10. Patrick McNally (Australia) - 400, 500 - 900
13. Ryan Berling (Australia) - 375, 450 - 825
14. Caleb Sciascia (New Zealand) - 375, 400 - 775
14. Magnus McManamey (Australia) - 375, 400 - 775
16. Henry Sheridan (Australia) - 730, 0 - 730
16. Joshua Kirkman (Australia) - 0, 730 - 730
18. Dylan Kelly (Australia) - 670, 0 - 670
19. Glen Murphy (Australia) - 610, 0 - 610
19. Jay Van Deurse (Australia) - 0, 610 - 610
21. Jae Marr (Australia) - 555, 0 - 555
22. Andy Doe (Australia) - 500, 0 - 500
22. Jacob Marr (Australia) - 500, 0 - 500
22. Craig Mellick (Australia) - 0, 500 - 500
22. Marvin Smith (Australia) - 0, 500 - 500
26. Adam Baldwin (Australia) - 450, 0 - 450
26. Liam Toohey (Australia) - 450, 0 - 450
28. Nigel Boyd (Australia) - 400, 0 -  400
28. Chris Kerrisk (Australia) - 400, 0 - 400
28. Matias Ramirez (Guatemala) - 0, 400 - 400
31. John Cathcart (Australia) - 375, 0 - 375
32. Paul Saffigna (Australia) - 350, 0 - 350
32. Jeremy Winer (Australia) - 350, 0 - 350

OPEN WOMEN
1. Katy Collins (Guam) - 1000, 860 - 1860
2. Anna-Lei Petit (Australia) - 610, 1000 - 1610
3. Eloise Davison (Australia) - 528, 730 - 1258
4. Caroline Cotton (Australia) - 670, 583 - 1253
5. Pipi Cathcart (Australia) - 528, 610 - 1138
6. Ally Zillman (Australia) - 860, 0 - 860
7. Lyla Crouch (Australia) - 730, 0  - 730
8. Bridget Kruger (Australia) - 0, 670 - 670
9. Tallow Crouch (Australia) - 610, 0 - 610
10. Jennifer Reed (Australia) - 555, 0 - 555
11. Taylor Wood-Durrant (Australia) - 488, 0 - 488

Latin America

LATIN AMERICA

Qualifying System: results of each of 3 events

​

Position. Name Surname - Event Points
Event 1: Surf City El Salvador Bodysurf, La Libertad, El Salvador
Event 2: Anual Bodysurfing Zicatela Open, Puerto Escondido, Mexico

Event 3: BWT QS South America, Rio de Janeiro, Brasil

​

OPEN MEN (Event 1)
1. Carlos Arenivar (El Salvador) - 1000
2. Pablo Ortiz (El Salvador) - 860
3. Lennyz Lopez (El Salvador) - 730
4. Ram Salinas (Peru) - 670
5. Jose Antonio Calles (El Salvador)  - 610
6. Rodrigo Estefanel (Uruguay) - 583
7. Daniel Guevara (Peru) - 555
8. Rodrigo Cruz (El Salvador) - 528
9. Emiliano Ragazzini (Argentina) - 500
9. Vitto Callan (Peru) - 500
11. Alonso Vilchez (Peru) - 475
11. Juan Carlos Calment (Peru) - 475
13. Mateus Franca Barbosa (Brasil) - 450
13. Clement Chapelle (France) - 450
13. Bronson Maneafaiga (Hawaii) - 450
16. Andres Adrianzen (Peru) - 413
16. Nehemias Martinez (El Salvador) - 413
16. Martin Gomez (Uruguay) - 413
19. Diego Pardo (Peru) - 390


OPEN WOMEN (Event 1)
1. Briguitte Linn Wiedemeyer (Brasil) - 1000
2. Fatima Perez (El Salvador) - 860
3. Emely Chavez (El Salvador) - 730
4. Martina Carranza (Uruguay) - 670

​

OPEN MEN (Event 2)

1. Juan De Dios Ruiz (Mexico) - 1000
2. Mario Aragon (Mexico) - 860
3. Jordy Cortez (Mexico) - 730
4. Morgan Helly (Australia) - 670
5. Godofredo Vasquez (Mexico) - 610
5. David Ortiz (Mexico) - 610
7. Gustavo Boltjes (Mexico) - 555
7. Laurel Daily (France) - 555
9. Matias Biondini (Argentina) - 500
9. Kenji Victoria (Mexico) - 500
9. Dylan Higgins (Hawaii) - 500
9. Rajendra Shiwnath (USA) - 500
13. Josh Harrys (USA) - 450
13. Luca Cardoso (Mexico) - 450
13. Daniel Guevara (Peru) - 450
13. Matias Rimoldi (Argentina) - 450
17. Roberto Ruiz Ramirez (Mexico) - 400
17. Pavel Volcov (Russia) - 400
19. Patrick Davo (Mexico) - 390

Polynesia

POLYNESIA

Ranking System: 2 bodysurfer results of 2 events

​

Position. Name Surname - Event Points
Event 1: Fahee Tino Contest, Papeno'o, Tahiti
Event 2: Makapu'u Wave Riding Festival, Makapu'u, Hawaii


​OPEN MEN

OPEN WOMEN

 

bottom of page