Ranking

EUROPE-AFRICA
Ranking System: 2 bodysurfer results of 2 events
​
Position. Name Surname - Events Points - Total Points
Event 1: Euro Bodysurf Tour, Anglet, France
Event 2: Euro Bodysurf Tour, Mehdia, Morocco
​OPEN MEN
1. Paul Grieumard (France) - 860, 730 - 1590
2. Nathan Lehoux (France) - 500, 1000 - 1500
3. Mohamed Chouaib Boudhim (Morocco) - 1000, 400 - 1400
4. Ruben Cambas (France) - 500, 860 - 1360
5. Noah Elan (France) - 730, 500 - 1230
6. Niels Schorsch (France) - 610, 610 - 1220
7. Gabi Courtejaire Claverie (France) - 670, 500 - 1170
8. Matias Hegoas (France) - 555, 500 - 1055
9. Luc Escaich (France) - 450, 555 - 1005
10. Arsène Mondroit (France) - 610, 360 - 970
11. Joao Moço (Portugal) - 555, 400 - 955
12. Nicolas Ducamp (France) - 450, 450 - 900
12. Louis Ordonneau (France) - 500, 400 - 900
14. Iliass Kanouni (Morocco) - 360, 500 - 860
15. Guillaume Martin (France) - 400, 450 - 850
16. Joao Brogueira (Portugal) - 400, 400 - 800
17. Noah Dausque (France) - 400, 360 - 760
17. Clement Chauvet (France) - 360, 400 - 760
17. Najib Nmilia (Morocco) - 400, 360 - 760
20. Danny Teare (United Kingdom) - 360, 360 - 720
21. Julen Marticorena (France) - 0, 670 - 670
22. Alix Schorsch (France) - 0, 610 - 610
23. Hugo Sarrico (Portugal) - 325, 275 - 600
24. Kevin Groisy (France) - 0, 555 - 555
25. Charles Valet (France) - 500, 0 - 500
26. Imad Bourogui (Morocco) - 0, 450 - 450
26. Lionel Solari (France) - 450, 0 - 450
26. Lucas Lafitte (France) - 450, 0 - 450
26. Tahar Keiraquani (Morocco) - 0, 450 - 450
30. Ayoub Bahloul (Morocco) - 0, 400 - 400
30. Safir Anas (Morocco) - 0, 400 - 400
30. Mouhcine Bhihi (Morocco) - 0, 400 - 400
30. Patrice Grieumard (France) - 400, 0 - 400
30. Hugo Fougeret (France) - 400, 0 - 400
30. Louis Guilhou (France) - 400, 0 - 400
30. Oliver Ross-Macdonald (United Kingdom) - 400, 0 - 400
30. Thomas Arrow (United Kingdom) - 400, 0 - 400
38. Paul Heguy (France) - 360, 0 - 360
38. Oussama El Haddoui (Morocco) - 0, 360 - 360
38. Nazzareno Picchianti (Italy) - 360, 0 - 360
38. Diego Gricourt (France) - 360, 0 - 360
38. Mouatassim Ali (Morocco) - 0, 360 - 360
38. Moutassim Salah (Morocco) - 0, 360 - 360
44. Helio Quintal (France) - 325, 0 - 325
44. Davide Sanguineti (Italy) - 325, 0 - 325
44. Federico De Nicola (Italy) - 325, 0 - 325
44. Marco Pascali (Italy) - 325, 0 - 325
44. Michele Florio (Italy) - 325, 0 - 325
44. Soufiane Mazari (Morocco) - 325, 0 - 325
44. Stefano Ghibellini (Italy) - 325, 0 - 325
51. Mohamed Amine (Morocco) - 0, 320 - 320
52. Rouame Mehdi (Morocco) - 0, 315 - 315
52. Mehdi Berjali (Morocco) - 0, 315 - 315
54. Mnabhi Mehdi (Morocco) - 0, 305 - 305
54. Soufiane Hazem (Morocco) - 0, 305 - 305
54. Mohammed Bousseta (Morocco) - 0, 305 - 305
57. Mokhliss Halwani (Morocco) - 0, 290 - 290
57. Mouhcine Goufra (Morocco) - 0, 290 - 290
57. Mohammed Allouche (Morocco) - 0, 290 - 290
60. Rudy Cambas (France) - 0, 275 - 275
60. Adam Ettoumi (Morocco) - 0, 275 - 275
60. Jan Hundertmark (Germany) - 0, 275 - 275
63. Hammou Moussa Nait (Morocco) - 0, 255 - 255
OPEN WOMEN
1. Alyssa Sauvy (France) - 1000, 860 - 1860
2. Uhaïna Hegoas (France) - 670, 1000 - 1670
3. Ambre Gautier (France) - 730, 730 - 1460
4. Zoe Proust (France) - 610, 610 - 1220
5. Prune Guerin (France) - 610, 555 - 1165
6. Sakina Bargach (Morocco) - 488, 488 - 976
7. Nina Declerq (France) - 860, 0 - 860
8. Nour Lemaghsal (Morocco) - 0, 670 - 670
9. Hiba Saissi (Morocco) - 0, 610 - 610
9. Noa Larralde (France) - 610, 0 - 610
11. Orane Luquet (France) - 0, 555 - 555
11. Anna-Lei Petit (Australia) - 555, 0 - 555
11. Lea Novion (France) - 555, 0 - 555
11. Roa Lemaghsal (Morocco) - 0, 555 - 555
15. Alice Wiedemeyer Latuf (Germany) - 488, 0 - 488
15. Meriem Bekkari (Morocco) - 0, 488 - 488
NORTH AMERICA
Ranking System: 2 bodysurfer best results of 3 events
​
Position. Name Surname - Events Points - Total Points (2 best)
Event 1: Salt Creek Bodysurfing Contest, Salt Creek, California
Event 2: Del Mar Bodysurf Festival, Del Mar, California
Event 3: Ventura Bodysurfing Classic, Ventura, California
​OPEN MEN
1. Shayne McIntyre (USA) - 1000, 555, 860 - 1860
2. Darren Moody (USA) - 730, 1000, 555 - 1730
3. Chris Ford (USA) - 500, 500, 1000 - 1500
4. James Fenney III (USA) - 860, 500, 500 - 1360
4. Jason Napolitano (USA) - 500, 860, 360 - 1360
6. Adrien Deloffre (USA) - 0, 730, 500 - 1230
7. Brett Templeman (USA) - 400, 450, 670 - 1120
8. Greg Wilkinson (USA) - 500, 610, 500 - 1110
8. Bryan Knowles (USA) - 450, 500, 610 - 1110
10. David Curry (USA) - 450, 610, 0 - 1060
11. Jake Shaffer (USA) - 555, 320, 500 - 1055
12. Dylan Biggerstaff (USA) - 670, 360, 0 - 1030
13. Thomas Gomes (USA) - 610, 400, 360 - 1010
14. Edward Sweeney (USA) - 450, 380, 555 - 1005
15. Austin Quigley (USA) - 320, 670, 0 - 990
16. Spencer Ford (USA) - 0, 555, 400 - 955
17. Caleb Hogle (USA) - 500, 360, 0 - 860
18. Patrick Byron (USA) - 400, 360, 450 - 850
19. George Burtless (USA) - 320, 380, 450 - 830
20. Hayden Michael (USA) - 360, 450, 360 - 810
21. Tony Sholl (USA) - 380, 400, 400 - 800
22. Pat Malo (USA) - 450, 320, 0 - 770
22. Vern Rogers (USA) - 0, 320, 450 - 770
24. John Black (USA) - 360, 280, 400 - 760
25. Thorsten Hegberg (USA) - 360, 380, 360 - 740
25. Greg Hurst (USA) - 360, 380, 360 - 740
27. Fisher Geary (USA) - 0, 0, 730 - 730
27. Charlie Crocker (USA) - 0, 450, 280 - 730
29. Joel Tarquin (USA) - 380, 280, 320 - 700
30. Stephen Taylor (USA) - 280, 400, 0 - 680
31. Wyatt Tillotson (USA) - 380, 280, 0 - 660
32. Jamie Schnick (USA) - 280, 360, 0 - 640
32. Durdam Rocherolle (USA) - 360, 280, 280 - 640
34. Tim Burnham (USA) - 0, 610, 0 - 610
34. Bart Templeman (USA) - 0, 0, 610 - 610
36. Ian Moore (USA) - 280, 320, 0 - 600
36. Ray Sullivan (USA) - 320, 280, 0 - 600
38. Wes Biggerstaff (USA) - 280, 280, 0 - 560
39. Hunter Schoonover (USA) - 555, 0, 0 - 555
40. Mark Cunningham (Hawaii) 0, 500, 0 - 500
41. Darrin Moret (USA) - 0, 450, 0 - 450
41. Spencer McGrath (USA) - 0, 0, 450 - 450
43. Chris Lafferty (USA) - 0, 400, 0 - 400
43. Dylan Frisch (USA) - 400, 0, 0 - 400
43. Connor Cosby (USA) - 400, 0, 0 - 400
43. Daniel Longwill (USA) - 0, 0, 400 - 400
43. Tyler Wilde (USA) - 0, 0, 400 - 400
43. David Ford (USA) - 0, 0, 400 - 400
43. Mustafa Hassan (USA) - 0, 0, 400 - 400
43. Tyler Stover (USA) - 0, 0, 400 - 400
51. Spencer Dunlap (USA) - 380, 0, 0 - 380
52. Matt Zall (USA) - 0, 360, 0 - 360
52. Kyle Crist (USA) - 0, 360, 0 - 360
52. John Samuelson (USA) - 0, 360, 0 - 360
52. Bill Sparks (USA) - 0, 360, 0 - 360
52. Josh Clark (USA) - 360, 0, 0 - 360
52. Steve Gleason (USA) - 360, 0, 0 - 360
52. Bill Barber (USA) - 360, 0, 0 - 360
52. Rob Donahue (USA) - 0, 0, 360 - 360
52. Andrew Waller (USA) - 0, 0, 360 - 360
52. Alex Martenka (USA) - 0, 0, 360 - 360
62. Seth Neville (USA) - 0, 320, 0 - 320
62. Bertrand Darnault (USA) - 0, 320, 0 - 320
62. David Skinner (USA) - 0, 320, 0 - 320
62. Chad Lorenz (USA) - 0, 320, 0 - 320
62. Paul Byrne (USA) - 320, 0, 0 - 320
62. Don Cheetham (USA) - 320, 0, 0 - 320
62. Scott Wagner (USA) - 320, 0, 0 - 320
62. Curtis Marker (USA) - 320, 0, 0 - 320
62. Rex Sample (USA) - 320, 0, 0 - 320
62. Lucas Malloy (USA) - 0, 0, 320 - 320
62. Ryan Masters (USA) - 0, 0, 320 - 320
62. Ryan Lang (USA) - 0, 0, 320 - 320
62. Jason Beach (USA) - 0, 0, 320 - 320
62. Scott Soens (USA) - 0, 0, 320 - 320
62. Tyler Lee Bartholomew (USA) - 0, 0, 320 - 320
62. Todd Hartman (USA) - 0, 0, 320 - 320
78. John Cayot (USA) - 0, 280, 0 - 280
78. Larry Bordine (USA) - 0, 280, 0 - 280
78. Peter Williams (USA) - 280, 0, 0 - 280
78. David Armenta (USA) - 280, 0, 0 - 280
78. Wyatt Joyce (USA) - 280, 0, 0 - 280
78. Lee Mench (USA) - 280, 0, 0 - 280
78. Beau Godtel (USA) - 0, 0, 280 - 280
78. Brandon Kolarov (USA) - 0, 0, 280 - 280
78. Aaron Dillon (USA) - 0, 0, 280 - 280
78. Hunter Veloz (USA) - 0, 0, 280 - 280
78. Julien Cohen (USA) - 0, 0, 280 - 280
78. Nico Rocherolle (USA) - 0, 0, 280 - 280
OPEN WOMEN
1. Meredith Rose (USA) - 730, 1000, 555 - 1730
1. Michelle Urkov (USA) - 1000, 555, 730 - 1730
3. Scotti Shafer (USA) - 0, 610, 1000 - 1610
4. Christina Gasparich (USA) - 860, 670, 500 - 1530
4. Calla Allison (USA) - 670, 500, 860 - 1530
6. Coral McIntyre (USA) - 450, 610, 500 - 1110
7. Grace Brossa (USA) - 555, 500, 0 - 1055
7. Esme Lombard (USA) - 500, 0, 555 - 1055
9. Georgia Murray (USA) - 500, 500, 475 - 1000
10. Hannah Walsh (USA) - 500, 0, 475 - 975
11. Joanne Zachau (USA) - 500, 450, 0 - 950
12. Delori Gomes (Hawaii) - 0, 860, 0 - 860
13. Katie McConnell (Hawaii) - 0, 730, 0 - 730
14. Sarah McGrath (USA) - 0, 0, 670 - 670
15. Natalie Fenney (USA) - 610, 0, 0 - 610
15. Sara Kennedy (USA) - 610, 0, 0 - 610
15. Peyton Boyd (USA) - 0, 0, 610 - 610
15. Carrie Johnson (USA) - 0, 0, 610 - 610
19. Sunceray Richard (USA) - 555, 0, 0 - 555
19. Nicole Seyle (USA) - 0, 555, 0 - 555
21. Tani Atkinson (USA) - 0, 500, 0 - 500
22. Kelly Fitzgerald Canby (USA) - 450, 0, 0 - 450
22. Angie Evans (USA) - 450, 0, 0 - 450
22. Madison Guerre (USA) - 0, 450, 0 - 450
22. Allie Biggerstaff (USA) - 0, 450, 0 - 450
22. Dana Gilchrist (USA) - 0, 450, 0 - 450
AUSTRALIA - ASIA
Ranking System: 2 bodysurfer best results of 3 events
​
Position. Name Surname - Events Points - Total Points
Event 1: Coolum Wedge Festival of Bodysurfing, Coolum Beach, Australia
Event 2: Festival of Froth, Avalon Beach, Sydney, Australia
Event 3: The Sunny Coast Search, Sunshine Coast, Australia
​OPEN MEN
1. Jack Lewis (Australia) - 1000, 0, 1000 - 2000
2. Jack Macrae (Australia) - 555, 1000, 670 - 1670
3. Chris Anderson (Australia) - 860, 670, 730 - 1590
4. Jarrod Bridges (Australia) - 610, 860, 0 - 1470
4. Jay Van Deurse (Australia) - 0, 610, 860 - 1470
6. Glen Murphy (Australia) - 610, 0, 500 - 1110
6. Patrick McNally (Australia) - 413, 500, 610 - 1110
6. Harry Gordon (Australia) - 500, 555, 555 - 1110
6. Jae Marr (Australia) - 555, 0, 555 - 1110
10. Jerome Petit (Australia) - 375, 610, 450 - 1060
11. Mitch Attard (Australia) - 488, 555, 0 - 1043
12. Mark Lyddiard (Australia) - 413, 500, 500 - 1000
13. John Cathcart (Australia) - 375, 0, 610 - 985
14. Nathan Conners (Australia) - 385, 450, 500 - 950
15. Liam Toohey (Australia) - 438, 0, 500 - 938
15. Justin Ray (Australia) - 488, 450, 0 - 938
17. Adam Baldwin (Australia) - 438, 0, 450 - 888
18. Nigel Boyd (Australia) - 413, 0, 450 - 863
18. Patrick Smithers (Australia) - 413, 450, 0 - 863
20. Chris Kerrisk (Australia) - 385, 0, 450 - 835
21. Ryan Berling (Australia) - 375, 450, 0 - 825
22. Magnus McManamey (Australia) - 375, 400, 390 - 790
23. Caleb Sciascia (New Zealand) - 375, 400, 0 - 775
24. Josh Kirkman (Australia) - 0, 730, 0 - 730
24. Henry Sheridan (Australia) - 730, 0, 0 - 730
26. Dylan Kelly (Australia) - 670, 0, 0 - 670
27. Marvin Smith (Australia) - 0, 500, 0 - 500
27. Craig Mellick (Australia) - 0, 500, 0 - 500
29. Jacob Marr (Australia) - 488, 0, 0 - 488
29. Andy Doe (Australia) - 488, 0, 0 - 488
31. Livio Veras Jnr (Brasil) - 0, 0, 400 - 400
31. Nick Sharpe (Australia) - 0, 0, 400 - 400
31. Matias Ramirez (Guatemala) - 0, 400, 0 - 400
34. Patrick Sheehan (Australia) - 0, 0, 390 - 390
35. Jeremy Winer (Australia) - 375, 0, 0 - 375
35. Paul Saffigna (Australia) - 375, 0, 0 - 375
OPEN WOMEN
1. Anna-Lei Petit (Australia) - 610, 1000, 860 - 1860
1. Ally Zillman (Australia) - 860, 0, 1000 - 1860
1. Katy Collins (Guam) - 1000, 860, 0 - 1860
4. Lyla Crouch (Australia) - 730, 0, 670 - 1400
5. Pipi Cathcart (Australia) - 528, 610, 730 - 1340
6. Eloise Davison (Australia) - 528, 730, 555 - 1285
7. Caroline Cotton (Australia) - 670, 583, 610 - 1280
7. Bridget Kruger (Australia) - 0, 670, 610 - 1280
9. Tallow Crouch (Australia) - 610, 0, 0 - 610
10. Jennifer Reed (Australia) - 555, 0, 0 - 555
11. Taylor Wood-Durant (Australia) - 488, 0, 0 - 488
LATIN AMERICA
Qualifying System: results of each of 3 events
​
Position. Name Surname - Event Points
Event 1: Surf City El Salvador Bodysurf, La Libertad, El Salvador
Event 2: Anual Bodysurfing Zicatela Open, Puerto Escondido, Mexico
Event 3: BWT QS South America, Rio de Janeiro, Brasil
​
OPEN MEN (Event 1)
1. Carlos Arenivar (El Salvador) - 1000
2. Pablo Ortiz (El Salvador) - 860
3. Lennyz Lopez (El Salvador) - 730
4. Ram Salinas (Peru) - 670
5. Jose Antonio Calles (El Salvador) - 610
6. Rodrigo Estefanel (Uruguay) - 583
7. Daniel Guevara (Peru) - 555
8. Rodrigo Cruz (El Salvador) - 528
9. Emiliano Ragazzini (Argentina) - 500
9. Vitto Callan (Peru) - 500
11. Alonso Vilchez (Peru) - 475
11. Juan Carlos Calment (Peru) - 475
13. Mateus Franca Barbosa (Brasil) - 450
13. Clement Chapelle (France) - 450
13. Bronson Maneafaiga (Hawaii) - 450
16. Andres Adrianzen (Peru) - 413
16. Nehemias Martinez (El Salvador) - 413
16. Martin Gomez (Uruguay) - 413
19. Diego Pardo (Peru) - 390
OPEN WOMEN (Event 1)
1. Briguitte Linn Wiedemeyer (Brasil) - 1000
2. Fatima Perez (El Salvador) - 860
3. Emely Chavez (El Salvador) - 730
4. Martina Carranza (Uruguay) - 670
​​
​
OPEN MEN (Event 2)
1. Juan De Dios Ruiz (Mexico) - 1000
2. Mario Aragon (Mexico) - 860
3. Jordy Cortez (Mexico) - 730
4. Morgan Helly (Australia) - 670
5. Godofredo Vasquez (Mexico) - 610
5. David Ortiz (Mexico) - 610
7. Gustavo Boltjes (Mexico) - 555
7. Laurel Daily (France) - 555
9. Matias Biondini (Argentina) - 500
9. Kenji Victoria (Mexico) - 500
9. Dylan Higgins (Hawaii) - 500
9. Rajendra Shiwnath (USA) - 500
13. Josh Harrys (USA) - 450
13. Luca Cardoso (Mexico) - 450
13. Daniel Guevara (Peru) - 450
13. Matias Rimoldi (Argentina) - 450
17. Roberto Ruiz Ramirez (Mexico) - 400
17. Pavel Volcov (Russia) - 400
19. Patrick Davo (Mexico) - 390
​
​
OPEN MEN (Event 3)
1. Yuri Resende Martins (Brasil) - 1000
2. Maurício de Oliveira Afonso (Brasil) - 860
3. João Bazellatto - Foca (Brasil) - 730
4. Caio Calixto (Brasil) - 670
5. Sandro Henrique da Silva Santos (Brasil) - 610
5. Ewerton Marcelo Amaral Ribeiro (Brasil) - 610
7. André Lanfer Marquez (Brasil) - 555
7. Roberto Althoff Konder Bornhausen (Brasil) - 555
9. Breno Diniz (Brasil) - 500
9. Francisco Simón Israel Pizarro Aguirre (Chile) - 500
9. Vito Cláudio Calan Garcia (Peru) - 500
9. Alan Ferreira Marconi (Brasil) - 500
13. Milenko Reinoso Villanueva (Chile) - 450
13. Paulo Gustavo Zanetti Morais Badan (Brasil) - 450
13. Lucas da Silva Nelli (Brasil) - 450
13. Daniel Ernesto Guevara Iglesias (Peru) - 450
17. Leandro da Silva Fontão (Brasil) - 400
17. Mateus de França Barbosa (Brasil) - 400
17. Rafael Eudes de Andrade Marins (Brasil) - 400
17. Ram Salinas Boggio (Peru) - 400
17. Jhonnatham Dyego Marques Grisante (Brasil) - 400
17. Anthony Gabriel Souza da Silva (Brasil) - 400
17. Weverton Moura da Silva (Brasil) - 400
17. Luciano Pereira Alves Dias Junior (Brasil) - 400
25. Ygor Santos Oliveira Silva (Brasil) - 360
25. Felipe Câmara (Brasil) - 360
25. Lucas Matias Gonçalves Rodrigues (Brasil) - 360
25. Diogo de Castro Mariano (Brasil) - 360
25. João Pedro Oliveira (Brasil) - 360
25. Emanoel Souza de Rezende (Brasil) - 360
25. Martin antonio yañez yañez (Chile) - 360
32. Samuel Victor Lourenço de Moraes (Brasil) - 320
32. Pedro Martins Espiuca (Brasil) - 320
32. Thayson Nascimento (Brasil) - 320
32. Dhanniel de Souza Cosme (Brasil) - 320
32. Martiarena Ignacio (Argentina) - 320
32. Guilherme Charret (Brasil) - 320
32. Ernesto Alonso Vílchez Carbajal (Peru) - 320
32. Ugo Genovez Aguiar (Brasil) - 320
40. Emanoel Vieira de Oliveira (Brasil) - 280
40. Gustavo Henrique Sa Soares (Brasil) - 280
40. Nazareno Busatto (Argentina) - 280
40. Francesco Sokolich (Peru) - 280
40. Luis Eduardo Turrieta Ortega (Chile) - 280
40. Alex Antero Júnior (Brasil) - 280
40. Ignacio Hernandez Checura (Chile) - 280
40. Vitor Silva da Rosa (Brasil) - 280
40. Lucca Lacerda Leite Leocadio (Brasil) - 280
40. Juan Carlos Calmet Sotelo (Peru) - 280
40. Paulo Roberto Costa Jenkins (Brasil) - 280
40. Jefferson Antero de Freita (Brasil) - 280
40. Jean Teixeira Matos (Brasil) - 280
OPEN WOMEN (Event 3)
1. Deborah Terhoch de Albuquerque (Brasil) - 1000
2. Maria Vitória Teixeira Giovannini (Brasil) - 860
3. Briguitte Linn Wiedemeyer (Brasil) - 730
4. Marina Maroni Travesso (Brasil) - 670
5. Patricia Vine (Argentina) - 610
5. Ana Luz Aguirre (Argentina) - 610
7. Emira Alvarez (Argentina) - 555
7. Fátima Elena Pérez Cordero (El Salvador) - 555
POLYNESIA
Qualifying System: results of 1 event
​
Position. Name Surname - Event Points
Event 1: Fahee Tino Contest, Papeno'o, Tahiti
​OPEN MEN
1. Kealii Punley (Hawaii) - 1000
2. Steven Pierson (French Polynesia) - 860
3. Narii Hoffman (French Polynesia) - 730
4. Conrad Morgan (Hawaii) - 670
5. Nainoa Lamy (French Polynesia) - 610
5. Philippe Moreno (French Polynesia) - 610
7. Bronson Maneafaiga Cambra (American Samoa) - 555
7. Romain Couturaud (French Polynesia) - 555
9. Elias Hollenbeck (Hawaii) - 500
9. Melvin Keawe (Hawaii) - 500
9. Mataiva Paro Ellis (French Polynesia) - 500
9. Herald Haumani (French Polynesia) - 500
13. Austin Goltiao (Hawaii) - 450
13. Philip Kitamura (Hawaii) - 450
13. Taimoana Chaulet (French Polynesia) - 450
13. Kylian Jegou (French Polynesia) - 450
17. Philippe Klima (French Polynesia) - 400
17. Vincent Janois (French Polynesia) - 400
17. Devin Wayne Jeffrey (Hawaii) - 400
OPEN WOMEN
1. Cloé Vercoutere (French Polynesia) - 1000
2. Sophie Friedheim (Hawaii) - 860
3. Prisca Amaru (French Polynesia) - 730
4. Lena Palama (Hawaii) - 670