Ranking

Bodysurfing World Tour Qualifying Series 2026
Current Ranking
​
EUROPE-AFRICA
Ranking System: 2 bodysurfer results of 2 events
​
Position. Name Surname - Events Points - Total Points
Event 1: Euro Bodysurf Tour, Capbreton, France
Event 2: BWT Qualifying Series, Mehdia, Morocco
​OPEN MEN
1. Ruben Cambas (France) - 1000
2. Paul Grieumard (France) - 860
3. Julen Marticorena (France) - 730
4. Alix Schorsch (France) - 670
5. Niels Schorsch (France) - 610
5. Pako Junca Iturriaga (France) - 610
7. Arsène Moindrot (France) - 555
7. Nicolas Ducamp (France) - 555
9. Noah Elan (France) - 500
9. Joao Moço (Portugal) - 500
9. Paco Balestrat (France) - 500
9. Patrick Mcnally (Australia) - 500
13. Olivier Froustey (France) - 450
13. Emile Wilbois (France) - 450
13. Julian Fabre (France) - 450
13. Hector Vergnes (France) - 450
17. Matthias Hegoas (France) - 400
17. Luc Escaich (France) - 400
17. Charles Valet (France) - 400
17. Stefano Ghibellini (Italy) - 400
17. Andre Alonso Lanfer (Spain) - 400
17. Enzo Martins (Portugal) - 400
17. Sacha Chodernic-vergez (France) - 400
17. Iban Florantin (France) - 400
25. Mohamed Chouaib Boudhim (Morocco) - 360
25. Iliass Kanouni (Morocco) - 360
25. Joao Brogueira (Portugal) - 360
25. Ayoub Bahloul (Morocco) - 360
25. Mathias Laville (France) - 360
25. Louison Wilbois (France) - 360
25. Leandro Verhille (France) - 360
33. Imad Bourogui (Morocco) - 320
33. Patrice Grieumard (France) - 320
33. Nazzareno Picchianti (Italy) - 320
33. Makoa-gaizka Hegoas (France) - 320
33. Ekaitz Hegoas (France) - 320
33. Michele Florio (Italy) - 320
33. Mathieu Durand (France) - 320
33. Pablo Alvarez (France) - 320
41. Hugo Sarrico (Portugal) - 280
41. Thomas Majourel (France) - 280
41. Ayden Besse (France) - 280
OPEN WOMEN
1. Alyssa Sauvy (France) - 1000
2. Victoire Vergnes (France) - 860
3. Uhaina-Kailani Hegoas (France) - 730
4. Anna-Lei Petit (France) - 670
5. Hiba Hassani Saissi (Morocco) - 610
5. Maitane Heguy (France) - 610
7. Emmanuelle Masurel (France) - 555
7. Léa Cantos Figadere (France) - 555
7. Rebecca Stott (United Kingdom) - 555
10. Sakina Bargach (Morocco) - 488
10. Ibtissame Benjendira (Morocco) - 488
10. Alexi Stott (United Kingdom) - 488
NORTH AMERICA
Ranking System: 2 bodysurfer best results of 3 events
​
Position. Name Surname - Events Points - Total Points (2 best)
Event 1: Salt Creek Bodysurfing Contest, Dana Point, California
Event 2: Chubascos Bodysurfing Championship, Huntington Beach, California
Event 3: Ventura Bodysurfing Classic, Ventura, California
​OPEN MEN
1. Bart Templeman (USA) - 730, 1000 - 1730
2. Greg Wilkinson (USA) - 1000, 610 - 1610
3. Edward Sweeney (USA) - 670, 380 - 1050
4. Darren Moody (USA) - 360, 670 - 1030
5. Hunter Veloz (USA) - 380, 610 - 990
6. Wyatt Tillotson (USA) - 500, 450 - 950
7. Rob Graham (USA) - 610, 325 - 935
8. Andrew Waller (USA) - 555, 360 - 915
9. Alex Martenka (USA) - 500, 400 - 900
10. Thorsten Hegberg (USA) - 380, 500 - 880
11. David Ford (USA) - 0, 860 - 860
11. Shayne McIntyre (USA) - 860, 0 - 860
13. Pat Malo (USA) - 450, 400 - 850
14. Jamie Schnick (USA) - 500, 325 - 825
15. Jake Shaffer (USA) - 320, 500 - 820
16. Stephen Taylor (USA) - 450, 360 - 810
16. Tony Sholl (USA) - 360, 450 - 810
18. Hayden Michael (USA) - 400, 360 - 760
18. Sal Castro (USA) - 360, 400 - 760
20. John Black (USA) - 360, 380 - 740
20. West Graham (USA) - 360, 380 - 740
22. Spencer Ford (USA) - 0, 730 - 730
23. Cameron Castro (USA) - 320, 380 - 700
24. George Burtless (USA) - 400, 290 - 690
25. Wes Biggerstaff (USA) - 360, 325 - 685
26. Gabriel Neves (USA) - 360, 290 - 650
27. Rob Donahue (USA) - 280, 360 - 640
28. Fisher Geary (USA) - 610, 0 - 610
28. Joel Tarquin (USA) - 320, 290 - 610
30. Kyle Crist (USA) - 280, 325 - 605
31. Patrick Byron (USA) - 280, 290 - 570
32. Brett Templeman (USA) - 0, 555 - 555
32. Thomas Gomes (USA) - 555, 0 - 555
32. Austin Quigley (USA) - 0, 555 - 555
35. David Curry (USA) - 500, 0 - 500
35. Michael Kim (USA) - 0, 500 - 500
35. Mathias Hegoas (France) - 0, 500 - 500
35. Daniel Longwill (USA) - 0, 450 - 500
39. Ian Moore (USA) - 450, 0 - 450
39. Chris Lafferty (USA) - 450, 0 - 450
39. Aidan Weschler (USA) - 0, 450 - 450
42. Curtis Marker (USA) - 400, 0 - 400
42. Julien Cohen (USA) - 400, 0 - 400
42. Adrien Deloffre (USA) - 0, 400 - 400
45. Vernon Rogers (USA) - 380, 0 - 380
45. Bill Sparks (USA) - 380, 0 - 380
47. Phil Deras (USA) - 360, 0 - 360
47. Logan Sholl (USA) - 0, 360 - 360
47. Rob Donahue (USA) - 0, 360 - 360
47. Aidan Sarreal (USA) - 0, 360 - 360
47. Michael Ivy (USA) - 0, 360 - 360
52. Mustafa Hassan (USA) - 0, 325 - 325
52. Sean Gutierrez (USA) - 0, 325 - 325
52. Oliver Ford (USA) - 0, 325 - 325
55. Greg Hurst (USA) - 320, 0 - 320
55. Ray Sullivan (USA) - 320, 0 - 320
55. Darrin Moret (USA) - 320, 0 - 320
55. Rex Sample (USA) - 320, 0 - 320
55. Alex Weisiger (USA) - 320, 0 - 320
60. Dylan Frisch (USA) - 0, 290 - 290
61. John Cayot (USA) - 280, 0 - 280
61. Daniel Becklin (USA) - 280, 0 - 280
61. Nigel Butler (USA) - 280, 0 - 280
61. Barlz (USA) - 280, 0 - 280
61. Rossi Goana (USA) - 280, 0 - 280
OPEN WOMEN
1. Christina Gasparich (USA) - 860, 1000 - 1860
2. Calla Allison (USA) - 730, 670 - 1400
3. Meredith Rose (USA) - 610, 730 - 1340
4. Georgia Murray (USA) - 670, 555 - 1225
5. Esme Lombard (USA) - 555, 555 - 1110
6. Coral McIntyre (USA) - 1000, 0 - 1000
7. Michelle Urkov (USA) - 0, 860 - 860
8. Grace Brossa (USA) - 610, 0 - 610
8. Emma Galaz (USA) - 0, 610 - 610
10. Colleen Sorenson (USA) - 0, 583 - 583
11. Natalie Fenney (USA) - 555, 0 - 555
11. Angely Vallarta (USA) - 555, 0 - 555
11. Jenna Wisniewski (USA) - 0, 555 - 555
AUSTRALIA - ASIA
Ranking System: 2 bodysurfer best results of 3 events
​
Position. Name Surname - Events Points - Total Points
Event 1: Coolum Wedge Festival of Bodysurfing, Coolum Beach, Australia
Event 2: Festival of Froth, Avalon Beach, Sydney, Australia
Event 3: The Search, Sunshine Coast, Australia
​OPEN MEN
1. Jack Lewis (Australia) - 1000, 0, 1000 - 2000
2. Chris Anderson (Australia) - 555, 1000, 860 - 1860
3. Jay Van Deurse (Australia) - 860, 0, 730 - 1590
4. Will Cassidy (Australia) - 555, 670, 670 - 1340
5. Patrick McNally (Australia) - 500, 730, 500 - 1230
5. Jack MacRae (Australia) - 730, 500, 0 - 1230
7. Adam Baldwin (Australia) - 500, 610, 555 - 1165
7. Sam James (Australia) - 555, 0, 610 - 1165
9. Jarrod Bridges (Australia) - 670, 0, 450 - 1120
10. Glen Murphy (Australia) - 610, 0, 500 - 1110
11. Mitch Attard (Australia) - 450, 500, 500 - 1000
12. Luke Smith (Australia) - 360, 0, 555 - 915
13. Nathan Connors (Australia) - 450, 450, 0 - 900
13. Liam Toohey (Australia) - 500, 0, 400 - 900
15. John Cathcart (Australia) - 390, 500, 0 - 890
16. Josh Kirkman (Australia) - 0, 860, 0 - 860
17. Magnus McManamey (Australia) - 345, 500, 0 - 845
18. Patrick Smithers (Australia) - 390, 413, 0 - 803
19. Patrick Sheehan (Australia) - 390, 0, 385 - 775
20. Jae Marr (Australia) - 610, 0, 0 - 610
20. Ashton Davies (Australia) - 0, 610, 0 - 610
20. Harry Gordon (Australia) - 0, 0, 610 - 610
23. Jeremy Winer (Australia) - 555, 0, 0 - 555
24. Dorian Gandin (Australia) - 500, 0, 0 - 500
24. Col Smith (Australia) - 0, 0, 500 - 500
26. Shaun West (Australia) - 450, 0, 0 - 450
26. Will Koon (Australia) - 450, 0, 0 - 450
26. Justin Ray (Australia) - 450, 0, 0 - 450
26. Alec Gold (Australia) - 450, 0, 0 - 450
26. Nick Griffin (Australia) - 0, 450, 0 - 450
26. Jonathon Nowers (Australia) - 0, 450, 0 - 450
26. Nigel Boyd (Australia) - 0, 0, 450 - 450
33. George Keon Cohen (Australia) - 0, 413, 0 - 413
33. Michael Coulter (Australia) - 0, 413, 0 - 413
35. Chris Kerrisk (Australia) - 0, 0, 400 - 400
35. Livio Veras Jr (Brasil) - 0, 0, 400 - 400
37. Jack Barlow (Australia) - 390, 0, 0 - 390
37. Griffin Willey (Australia) - 390, 0, 0 - 390
37. Ewan White (Australia) - 390, 0, 0 - 390
40. Mark Lyddiard (Australia) - 360, 0, 0 - 360
40. Nick Sharp (Australia) - 360, 0, 0 - 360
42. Jad Markland (Australia) - 345, 0, 0 - 345
43. Paul Saffigna (Australia) - 335, 0, 0 - 335
OPEN WOMEN
1. Lyla Crouch (Australia) - 1000, 1000, 0 - 2000
2. Bridget Kruger (Australia) - 0, 670, 1000 - 1670
3. Pipi Cathcart (Australia) - 730, 860, 0 - 1590
4. Caroline Cotton (Australia) - 555, 610, 860 - 1470
5. Taylor Wood-Durant (Australia) - 0, 730, 730 - 1460
6. Katy Collins (Guam) - 860, 0, 0 - 860
7. Ally Zillman (Australia) - 670, 0, 0 - 670
7. Rea Smith (Australia) - 0, 0, 670 - 670
9. Anna-Lei Petit (Australia) - 610, 0, 0 - 610
9. Sherie Tracey (Australia) - 610, 0, 0 - 610
LATIN AMERICA
Qualifying System: results of each of 2 events
​
Position. Name Surname - Event Points
Event 1: Anual Bodysurfing Zicatela Open, Puerto Escondido, Mexico
Event 2: BWT Floripa Bodysurf Pro, Florianopolis, Brasil
​
OPEN MEN (Event 1)
1. Juan De Dios Ruiz (Mexico) - 1000
2. Angel Martinez (Mexico) - 860
3. Luciano Pereira Alavez (Brasil) - 730
4. Morgan Hely (Australia) - 670
5. Mario Aragon (Mexico) - 610
5. Ram Salinas Boggio (Peru) - 610
7. Luca Cardoso (Mexico) - 555
7. Edwin Alexis Rios Salmeron (Mexico) - 555
7. Ricardo Zermenho (Mexico) - 555
10. David Ortiz (Mexico) - 488
10. Rajendra Shiwnath (Ecuador) - 488
10. Hunter Veloz (USA) - 488
13. Jordy Cortez (Mexico) - 450
13. Godofredo Vasquez (Mexico) - 450
13. Matias Biondini (Argentina) - 450
13. Mateus de França Barbosa (Brasil) - 450
13. Daniel Guevara (Peru) - 450
13. Pavel Volcov (Russia) - 450
19. Mark Dowling (USA) - 390
19. Andrew Waller (USA) - 390
19. David Camacho (Mexico) - 390
19. Norberto Cruz (Mexico) - 390
25. Stephen Rysak (Mexico) - 360
25. Ignacio Hernàndez Checura (Chile) - 360
25. Luis Eduardo Turrieta Ortega (Chile) - 360
25. Noa Jesus Martinez (Mexico) - 360
29. Callie King (USA) - 340
29. Juan Carlos Fierro (Mexico) - 340
​​
​
OPEN MEN (Event 2)
...
​
OPEN WOMEN (Event 2)
...
​​​
POLYNESIA
Ranking System: results of 1 event
​
Position. Name Surname - Events Points - Total Points
Event 1: Faahee Tino Contest, Taiarapu Ouest, Tahiti
​
​OPEN MEN
1. Nainoa Lamy (French Polynesia) - 1000
2. Steven Pierson (French Polynesia) - 860
3. Ariitea Buvry (French Polynesia) - 730
4. Natua Teriitahi (French Polynesia) - 670
5. Henarii Hoffman (French Polynesia) - 610
5. Elias Hollenbeck (Hawaii) - 610
7. Vincent Janois (French Polynesia) - 555
7. Ram Salinas Boggio (Peru) - 555
9. Philippe Moreno (French Polynesia) - 500
9. Teiki Conti (French Polynesia) - 500
9. Teiva Tairoa (French Polynesia) - 500
9. Tauirai Tetumu (French Polynesia) - 500
13. Romain Couturaud (French Polynesia) - 450
13. Taimoana Chaulet (French Polynesia) - 450
15. Luis Calderon (Peru) - 425
OPEN WOMEN
1. Puatea Ellis (French Polynesia) - 1000
2. DeLori Gomes (Hawaii) - 860
3. Cloé Vercoutere (French Polynesia) - 730
4. Prisca Amaru (French Polynesia) - 670
5. Audrey Dutheil (French Polynesia) - 610